Admission Criteria for Master's Programs
Admission Criteria for Master's Programs
Description | Accredited Syrian university degree (governmental / private universities) and non-Syrian university degree accredited by the Ministry of Higher Education | |||||||
Required Rating | English | Differentiation criteria | ||||||
Certificate Authority | Graduation Average | Admission Test | The National Standaradized Test | BA Specialization | Experience | |||
Qualification and specialization MBA | average | 60% | 50% | 50% | - | |||
Qualification and specialization MiQ | average | 50% | 50% | - | ||||
Qualification and specialization PMTM | average | 50% | 50% | - | ||||
Qualification and specialization MWT | average | 10% Syrian certificate | 45% | 45% | - | |||
Higher Studies MWS | Good | 5% foreign certificates | 45% | 45% | - | |||
Qualification and specialization MITE | average | 45% | 45% | - | ||||
Qualification and specialization MAL | average | 45% | 45% | - | ||||
Qualification and specialization MEDE | Good | 10% | - | An academic staff of medical colleges and PhD holders approved by the Ministry of Higher Education. | ||||
5% | 50% | Holders of a Master's Degree from Syrian universities or a Syrian board certificate or its equivalent after presenting it to the university council and obtaining the approval of the Ministry of Higher Education. | ||||||
40% | 40% | 20% | Graduates of medical colleges or still-specializing students who graduated after enforcing the National Standardized Test | |||||
50% | 50% | Graduates of medical colleges or still-specializing students who graduated before enforcing the National Standardized Test | ||||||
50% | 50% | Candidates who have non-Syrian medical degrees, and whose diplomas are equivalent without taking the National Standarized Test | ||||||
Qualification and specialization MIHL | average | 40% | 60% | - | ||||
Qualification and specialization BIS | average | 100% | Faculty members from the listed governmental and private colleges and holders of PhD accredited with specializations by the Ministry of Higher Education and Scientific Research | |||||
50% | 50% | Holders of a Master's Degree from Syrian universities | ||||||
60% | 40% | College graduates (Bachelor's Degree) or still-specializing graduates | ||||||
Qualification and specialization BIMM | average | 50% | 50% | |||||
Note: “Graduates of Open Learning can apply to differentiation programs (diploma, master's qualification and specialization) only. | ||||||||
Members of the academic personnel (teaching - technical) are exempt from taking admission tests for master's programs. |